Productivity Branch
Vision
"To be the leader in the region in producing timely statistical information to acheive the country's development goals."
Mission
"Making Contribution to the Socio Economic development of the country by providing accurate time statistics, more effectively by means of new technology, and utilizing the service of dediacted staff under stategic leadership to become properous nation in the globalised environment."
Duty List
Duties as assigned to subject officers
| # | Subject Officer | Designation | Duties Assigned |
| 01 | N.R.Waduwawala | Statistical Officer | - |
| 02 | K.L.K.Kusumalatha | Statistical Officer | Submit the sample servey data such as Agriculture,Industries by DS Divisions to the department |
| 03 | R.M.W.K.Rathnayake | Statistical Officer | - |
| 04 | W.M.B.K.Nawarathna | Statistical Officer | Preparation of badulla district highland crops for yala and maha seasons using data provided by statistics officers. |
| 05 | A.S.Wijesinghe | Development Officer | - |
| 06 | G.H.I.M.Ariyadasa | Preparation of livestock statistics using data provided by statistical officers. | |
| 07 | W.V.P.M.Nayomi | Preparation of badulla district statistical handbook using data provided by statistical officers, other government agencies and head office. | |
| 08 | W.R.D.Wijayananda | ICT Assistant | - |
| 09 | B.M.K.H.Bandara | ICT Assistant | - |
| 10 | J.M.Seelawathi | All accounting related duties including provisioning related duties. | |
| 11 | J.S.Kapurusinghe | Management Service Officer | - |
| 12 | M.Pradeepraj | ICT Assistant | - |
| 13 | A.M.M.P.Udayakumara | Driver | - |
| 14 | S.M.S.Indralatha | Office Assistant | - |
Last Updated Date : 2022-09-14
Telephone :055-2222455
Fax : 055-2222455
Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Mr.K.Weerasiri
District Statistician
071-8618231
This email address is being protected from spambots. You need JavaScript enabled to view it.
Our Services
Statistical Hand Book 2021













