| සංඛ්යාන අත්පොත 2020 | සංඛ්යාන අත්පොත 2021 | සංඛ්යාන අත්පොත 2022 | සංඛ්යාන අත්පොත 2023 |
![]() |
දිස්ත්රික් ලේකම්

සුනිල් ගලගම මහතා
දිස්ත්රික් ලේකම්
badullaga@gmail.com
055 22 22 235
ප්රාදේශීය ලේකම් කාර්යාල
විශේෂ සේවා
රැස්වීම් සහ දෛනික වැඩසටහන්
News & Events
රාජ්ය සේවා මධ්යස්ථාන
- 901views
Last Update Date : 2023-10-24
Registration of Suppliers and Contractors
Registration of Suppliers and Contractors – 2025
Registration of new suppliers and contractors for the District Secretariat of Badulla and all Divisional Secretariats of Badulla District has commenced for the year 2025. Check the notice and application for more information.

- 3543views
Last Update Date : 2026-03-12
CONTACT DETAILS
| SN | Designation | Name | T.P / FAX |
| 1 | District Secretary | Mr. Sunil Galagama | 055-2222235 055-2222233 |
| 2 | Additional District Secretary (Admin) | Mr.W.M.Chaminda Weerasinghe | 055-2222234 |
| 3 | Additional District Secretary (Land) | Mrs. N.P. Samarawickrema | 055-2222157 |
| 4 | Assistant District Secretary | Mr. Sajith Namal Herath | 055-2232306 |
| Establishment Division |
|||
| 5 | Admistrative Officer | Mrs. Poornima Basnayaka | 055-2222467 |
| Account Division |
|||
| 6 | Chife Accountat | Mrs.W.B.D.Ranabahu | 055-2232139 |
| 7 | Accountat | Mrs.H.S.D.Maheshika Fernando | 055-2230877 |
| District Planning Division |
|||
| 8 | Director (Planning) | Mr. B.P. Dayawansha | 055-2223465 |
| 9 | Deputy Director (Planning) | Mrs. W.M.Kusumawathi | 055-2223465 |
| 10 | Deputy Director (Planning) | Mr. S.W.Layarathna | 055-2223465 |
| 11 | Assistant Director (Planning) | Mrs. W.M.P. Ayrangani | 055-2223465 |
| Election Division |
|||
| 12 | Assistant Commissioner of Elections | - | 055-2222424 |
| District Engineering Division | |||
| 13 | District Engineer | Mr.B. H.Hassan | 055-2222451 |
| Internal Audit Division | |||
| 14 | Chief Internal Auditor | Mrs.W.B.D.Ranabahu (Acting) | 055-2228201 |
| Agriculture Division | |||
| 15 | Director of Agriculture | Mr.K.G.C.D.B. Wijesinghe | 055-2228301 |
| 16 | Assistant Director (Fertilizer) | Mr.Dissanayake | 055-2228301 |
| Statistics Division | |||
| 17 | Senior Statistician | Mr. D.M.U. Rajapaksha | 055-2222455 |
| Explosives Division | |||
| 18 | Explosive controller | Mr. W.M.A.W.R.K.Weerasekara | 055-2222536 |
| Small Business Division | |||
| 19 | Assistant Director (Small Business) | Mrs.A.A.T.N.Atapattu | 055-2231167 |
| Disaster Management Division | |||
| 20 | Assistant Director (Disaster Management) | Mr.E.M.L.Udaya Kumara | 055-2224751 |
| Land Use Planning Division | |||
| 21 | Assistant Director | R.D. Pathmasiri | 055-2223033 |
| Motor Traffic Division | |||
| 22 | Chief Motor Vehicle Inspector | H.M.Hemal Darmasena | 055-2231604 |
| 23 | Motor Vehicle Inspector | S.Akalanka Indrasena | 055-2231604 |
| 24 | Motor Vehicle Inspector | N.V. Karavita | 055-2231604 |
- 205views
✓
Last Updated: 2023-05-24
ELECTION DIVISIONS
Electorate No: 19 – Badulla District (2025)
09
Total Divisions
710,597
Total Electors
A
A
B
C
D
E
F
G
H
I












